| Tonnage | 110 T | 99.79 t |
| Type | HYD | HYD |
| Overall Length | 10.17' | 3.1 m |
| Between Housings | 8.33' | 2.5 m |
| Stroke | 3.93" | 99.822 mm |
| # Axis | 3 | 3 |
| Control | CNC (AMNC IS) | CNC (AMNC IS) |
| Dimensions | 141"L x 63"W 96"H | 141"L x 63"W 96"H |
| Weight | 15,000 lbs. | 15,000 lbs. |
Capacity 110 Tons
Table Length 118"
Max. Bending Length 122"
Distance Between housings 100.4"
Throat 15.75"
Stroke 3.94"
Open Height 14.57"
Dimensions (approx) 141" x 63" x 96"H
Weight (approx.) 14,800 lbs.
All specifications are assumed to be correct but must be confirmed by the purchasing entity