| Tonnage | 67 T | 60.781 t |
| Type | ELE | ELE |
| Overall Length | 4.42' | 1.3 m |
| Between Housings | 3.32' | 1 m |
| Stroke | 5.9" | 149.86 mm |
| # Axis | 4 | 4 |
| Control | CNC (AMNC Control) | CNC (AMNC Control) |
| Dimensions | 98” X 78” X 105” H | 98” X 78” X 105” H |
| Weight | 8,200 Lbs. | 8,200 Lbs. |
Capacity: 66 Tons
Max Bending Length: 55.1”
Distance Between Centers: 39.8”
Throat Depth: 9.1”
Length of Stroke: 5.9”
Open Height: 16.5”
Approx Dimensions: 98” X 78” X 105” H
Weight: 8,200 Lbs
All specifications are assumed to be correct but must be confirmed by the purchasing entity