| Tonnage | 248 T | 224.982 t |
| Type | HYD | HYD |
| Overall Length | 13.45' | 4,100 mm |
| Between Housings | 11.22' | 3,420 mm |
| Stroke | 7.874" | 200 mm |
| Control | CNC (ByVision CNC Control) | CNC (ByVision CNC Control) |
| Dimensions | 16′ L x 8’4″ W x 10′ H | 16′ L x 8’4″ W x 10′ H |
| Weight | 37,000 lbs. | 37,000 lbs. |
Press Capacity: 225 tons
Working Length: 161.4″
Maximum Stroke: 11.8″
Rapid Approach Speed: 5.5″/sec
Working Speed: 0.04-0.39″/sec
Return Speed: 4.5″ inches/sec
5-Axis Backgauge (X, X1, R, Z1, Z2)
All specifications are assumed to be correct but must be confirmed by the purchasing entity